S.No. | Title of the Project | Roll No. | Name of Students | Project Guide | Project Type | POs satisfied | PSOs satisfied |
---|---|---|---|---|---|---|---|
1 | DESIGN OF AN AUTOMATED MACHINE FOR RAILWAY VEGETATION CONTROL | 1703240070 | KARTIKAY MAHESHWARI | Ms. Gaganpreet Kaur | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240037 | ARYAN DWIVEDI | ||||||
1703240093 | PRAVESH SHARMA | 1703240111 | ROHAN JINDAL | ||||
1703240014 | AKSHANSH DHANGAR | ||||||
2 | AUTOMATED HUMAN FOLLOWING TROLLEY | 1703240131 | SHREYANSH GUPTA | Ms. Gaganpreet Kaur | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240127 | SHIVAM SHARMA | ||||||
1703240136 | SIDDHARTH RAJAWAT | ||||||
1703240161 | YASH KUMAR SINGH | ||||||
3 | DESIGN AND FABRICATION OF AUTOMATED SHOE RACK | 1803240909 | PRADEEP PARASHAR | Mr. Pradeep Sharma | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240096 | PRIYANSHU KANT | ||||||
1703240107 | RISHABH NEHRA | ||||||
1803240908 | NAVEEN ATRI | ||||||
1703240125 | SHIVAM KUMAR | ||||||
4 | AUTONOMOUS BRAKING SYSTEM | 1703240148 | TUSHAR SHARMA | Dr. Dharmendra Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240124 | SHIVAM KAUSHIK | ||||||
1703240144 | TUSHAR ANAND SHARAN | ||||||
1703240160 | VISHNU VISHWANATHAN | ||||||
5 | DESIGN OF HOME SECURITY SYSTEMS USING FACE RECOGNITION AND FAKENESS DETECTION | 1703240162 | YASH MOHAN | Dr. Dharmendra Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240120 | SAURABH KUMAR | ||||||
1703240163 | YASH PRATAP SINGH | ||||||
6 | INCREASING EV RANGE USING PERSONALISED INTEGRATED WINDMILL | 1703240137 | SUMIT KUMAR SHARMA | Mr. Ankur Dixit | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240134 | SHUBHRANSHU SRIVASTAVA | ||||||
1703240146 | TUSHAR SAHANI | ||||||
1703240135 | SHWETANSH GAUR | ||||||
7 | FALL DETECTION SYSTEM FOR ELDERLY PERSON | 1703240095 | PRINCE KUMAR TIWARI | Mr. Mohit Bansal, Mr. Abhishek Pandey | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240027 | ANSHUL | ||||||
1703200051 | MAHENDRA PRATAP SINGH | ||||||
1703240097 | PRIYANSHU KUMAR TIWARI | ||||||
1703240110 | RITURAJ SINGH | ||||||
8 | WORKING OF THERMOELECTRIC REFRIGERATOR | 1703240043 | ASHWANI KUMAR | Mr. Manish Mangal | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240024 | ANKIT SHUKLA | ||||||
1703240035 | ARUN KUMAR | ||||||
9 | SIMULATION DRIVEN DESIGN OF A GO KART FRAME AND TRANSMISSION SYSTEM | 1703240026 | ANKUSH SHARMA | Mr. Shailendra Pratap Singh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240038 | ASHISH BHAT | ||||||
1703240055 | DHRUV BHARDWAJ | ||||||
1803240901 | ABHISHEK | ||||||
10 | DESIGN, ANALYSIS AND TOPOLOGY OPTIMIZATION OF BRAKING AND STEERING COMPONENTS OF A GO-KART VEHICLE | 1703240001 | AAYUSH SRIVASTAVA | Mr. Shailendra Pratap Singh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240015 | AKSHAT RUHELA | ||||||
1703240009 | AKASH DEEPAK TYAGI | ||||||
11 | DESIGN & ANALYSIS OF A DISH-WASHER MACHINE | 1703240008 | AIYUSH MOHAN | Dr. Ravi Shankar Raman | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240019 | AMAN RAWAT | ||||||
1703240018 | AMAN KHAN | ||||||
1703240056 | DIWAKER SHARMA | ||||||
1703240039 | ASHISH GUPTA | ||||||
12 | DESIGN AND ANALYSIS OF TYRE TREAD PATTERN | 1703240151 | VAIBHAV CHITTORIA | Mr. Saurabh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240139 | SURAJ VISHWAKARMA | ||||||
1703240158 | VIRENDRA KUMAR | ||||||
1703240150 | UTKARSH UPADHYAY | ||||||
13 | DESIGN AND FABRICATION OF MANUALLY OPERATED ECO FRIENDLY ROAD AND FLOOR DUST CLEANING MACHINE | 1703240122 | SHARID HUSSAIN BRAD | Mr. Pradeep Sharma, Mr. Abhishek Pandey | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240126 | SHIVAM KUMAR SINGH | ||||||
1803240903 | IRSHAD AHMAD LONE | ||||||
1803240902 | ABHISHEK ATTRI | ||||||
14 | DESIGN AND ANALYSIS OF FDM 3D PRINTER | 1703240141 | SYED FOZAIL AHMAD | Mr. Arun Pratap Singh | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240155 | VIKAS YADAV | ||||||
1703240140 | SURYANSH MISHRA | ||||||
1703240145 | TUSHAR RAJPUT | ||||||
15 | AIR CONDITIONING USING SOLID DESICCANT | 1703240118 | SATYAM RAI | Mr. Sanjay Kumar | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240130 | SHOBHIT PAL | ||||||
1703240114 | SAMEER SINGH | ||||||
1703240121 | SHAILENDRA KUMAR | ||||||
1703240133 | SHUBHAM SHARMA | ||||||
16 | DESGNING AND SIMULATION OF REPLACABLE TOOTHBRUSH BRISTLES | 1703240119 | SAURABH BANSAL | Mr. Anoop Pandey | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240030 | ARCHIT MITTAL | ||||||
1703240129 | SHIVOM | ||||||
1703240156 | VIPIN KUMAR | ||||||
17 | DESIGN AND OPTIMIZATION OF GEAR ASSEMBLY | 1703240090 | PRASHANT SIDDHU | Mr. Naveen Kumar, Dr. Anuj Kumar Jain | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240085 | PIYUSH AGGARWAL | ||||||
1703240099 | RAGHAV BANSAL | ||||||
1703240108 | RISHABH TYAGI | ||||||
1703240109 | RITIK KHANDELWAL | ||||||
18 | DESIGN AND SIMULATION OF COMMUTER VEHICLE | 1703240010 | AKASH SAXENA | Dr. Anuj Kumar Jain | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240013 | AKASH YADAV | ||||||
1703240022 | ANANYA SHANKAR SRIVASTAVA | ||||||
1703240034 | ARSALAAN FAIZ | ||||||
19 | FABRICATION OF ENVIRONMENTAL FRIENDLY BRAKE PAD COMPOSITE | 1703240080 | NAVEEN KUMAR | Mr. Rahul Verma | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240065 | HIMANSHU DWIVEDI | ||||||
1703240071 | KUSHAL UPADHYAY | ||||||
1703240077 | NAMAN CHITRANSH | ||||||
1703240068 | JAWWAD IQBAL | ||||||
20 | FABRICATION OF REPLACABLE BRISTLE HEAD FOR TOOTHBRUSH | 1703240143 | TUREEN GUPTA | Mr. Anoop Pandey | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240113 | SAGAR AGARWAL | ||||||
1703240051 | CHANDRA MOHAN MISHRA | ||||||
1703240132 | SHUBHAM | ||||||
21 | DESIGN AND ANALYSIS OF M10 WRENCH (3-D PRINTING TECHNOLOGY) | 1703240101 | RAHUL LAKHERWAL | Dr. Dharmendra Singh | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240098 | PUSHKAR VERMA | ||||||
1703240058 | GAURAV CHANDRA MISHRA | ||||||
1703240100 | RAHUL KUMAR | ||||||
1703240083 | NISHANG GUPTA | ||||||
22 | DESIGN AND FABRICATION OF SOLAR PANEL CLEANING SYSTEM | 1703240025 | ANKUSH MUDGAL | Dr. Ravi Shankar Raman | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240002 | ABHAY KUMAR GUPTA | ||||||
1703240016 | AKSHAY KUMAR | ||||||
1703240007 | ABHISHEK YADAV | ||||||
23 | OPTIMIZATION OF CUTTING PARAMETERS BY TURNING OF STEEL USING MULTILAYER COATED TOOL IN CNC | 1703240086 | PRABAL SHARMA | Mr. NavendraPratap Singh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240084 | OM SHUKLA | ||||||
1703240081 | NAVNEET KUSHWAHA | ||||||
1703240092 | PRATEEK KUMAR SHARMA | ||||||
24 | ELECRICITY GENERATION BY STAIRS | 1703240088 | PRAMOD KUMAR | Mr. Naveen Kumar, Dr. Rahul Saini | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240103 | RAHUL YADAV | ||||||
1703240104 | RAJDEEP TYAGI | ||||||
1703240117 | SARHA TYAGI | ||||||
25 | AUTOMATIC SANITIZATION DEVICE | 1703240106 | RISHAB BHARDWAJ | Mr. Naveen Kumar, Mr. NavendraPratap Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1803240906 | KETAN CHAKARVARTY | ||||||
1703240076 | NAKUL BHARDWAJ | ||||||
1703240102 | RAHUL SINGH | ||||||
1703240105 | RAVI KUMAR KASHYAP | ||||||
26 | FABRICATION AND ANALYSIS OF TYRE USING ADDITIVE MANUFACTURING | 1703240153 | VARUN KUMAR | Mr. Sanjay Kumar | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240069 | JUNAID SAIFI | ||||||
1703240157 | VIPIN KUMAR YADAV | ||||||
1703240159 | VISHAL SINGH | ||||||
27 | COMBUSTION OF 2ndGENERATION FUELS | 1703221092 | SATYAVEER SINGH | Dr. Manish Saraswat | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240020 | AMAN SAHU | ||||||
1703240147 | TUSHAR SHARMA | ||||||
1703240112 | ROHAN SRIVASTAVA | ||||||
1703240045 | AVINASH RAJ CHAUDHARY | ||||||
28 | COMBUSTION ANALYSIS OF SECOND GENERATION FUELS (OLIVE OIL) | 1703240011 | AKASH SHARMA | Dr. Manish Saraswat | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240029 | ANURAG YADAV | ||||||
1703240052 | DEEPAK SHARMA | ||||||
1703240053 | DEVESH KUMAR | ||||||
1703240044 | ASIF ANSARI | ||||||
29 | FABRICATION OF DIRECT EVAPORATIVE COOLING SYSTEM WITH CONTROLLING DEHUMIDIFICATION | 1703240072 | MAYANK GOYAL | Mr. Parag Singhal, Mr. ShailendraPratap Singh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240079 | NAMAN SISODIA | ||||||
1703240075 | MRIDUL SINGH | ||||||
1703240078 | NAMAN SACHAN | ||||||
30 | THERMAL ANALYSIS OF CONVECTIVE-RADIATIVE CYCLIC POROUS FINS WITH DIFFERENT CROSS-SECTIONAL GEOMETRIES USING GALERKIN ALGORITHM | 1703240059 | GAURAV KUSHWAHA | Mr. Parag Singhal, Mr. Manish Mangal | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240089 | PRANSHU AGARWAL | ||||||
1703240082 | NAWAB KHAN | ||||||
1703240094 | PRINCE KUMAR | ||||||
31 | DESIGN AND ANALYSIS OF CYCLONE SEPARATOR | 1703240054 | DHARNI DHAR YADAV | Mr. Mohit Bansal | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240040 | ASHISH RAI | ||||||
1703240063 | HARSHIT NISHAD | ||||||
1803240907 | MASHABA SINGH | ||||||
32 | COOLING OF MINI DATA CENTER | 1703240036 | ARYAN BANSAL | Mr. Mohit Bansal, Mr. Abhishek Pandey | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240023 | ANIMESH TRIPATHI | ||||||
1703240087 | PRADEEP KUMAR MAURYA | ||||||
1803240905 | KANAK SHARMA | ||||||
1803240904 | JANMAEJAY DWIVEDI | ||||||
33 | DESIGN AND FABRICATION OF HYBRID AIR COOLER | 1703240064 | HARSHWARDHAN SINGH | Dr. Rahul Saini | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240060 | GOPAL KUMAR | ||||||
1703240061 | HARSH AGARWAL | ||||||
1703240066 | IKRAMA SHAHID | ||||||
1703240067 | INDRA KUMAR CHAURASIA | ||||||
34 | ECOFRIENDLY ALTERNATIVE OF CONVENTIONAL REFRIGERATOR | 1703240017 | ALOK SHUKLA | Mr. Manish Mangal | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240003 | ABHISHEK KUMAR MISHRA | ||||||
1703240004 | ABHISHEK KUSHWAHA | ||||||
1703240041 | ASHUTOSH AGRAWAL | ||||||
1703240042 | ASHUTOSH SINGH | ||||||
35 | COMBUSTION ANALYSIS OF BIO-BUTANOL AS A FUEL | 1703240021 | AMIT SINGH | Mr. Rahul Verma, Dr. Manish Saraswat | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240012 | AKASH TYAGI | ||||||
1703240031 | ARHAM SIDDIQUI | ||||||
1703240033 | ARPIT YADAV | ||||||
36 | ANALYSIS OF I.C. ENGINE PISTON WITH DIFFERENT MATERIALS | 1703240164 | YASHSVI SINGH | Mr. Ankur Dixit | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240138 | SURAJ GIRI | ||||||
1703240128 | SHIVAM SUYAL | ||||||
1703240149 | UDIT SINGHAL | ||||||
37 | DESIGN AND DEVELOPMENT OF FIRST AID DRONE | 1703240047 | AYUSH SHARMA | Mr. Sharad Bharadwaj | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1703240048 | AYUSH VARSHNEY | ||||||
1703240049 | BHUPENDRA KUMAR | ||||||
1703240057 | DURGESH YADAV | ||||||
1703240050 | BRIJESH KUMAR YADAV | ||||||
38 | FABRICATION OF NATURAL FIBRE (COIR) REINFORCED POLYMER COMPOSITE BY MICROWAVE PROCESSING | 1703240123 | SHIVAM | Mr. ManabendraSaha | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240154 | VARUN PRATAP SINGH | ||||||
1703240142 | SYED MOHAMMAD SHOAIB | ||||||
1803240910 | VISHVENDRA ARYA |
B.Tech. (ME) Final Year PROJECT LIST, Session 2019-20 |
|||||||
S. No. | Title of the Project | Roll No. | Name of Students | Project Guide | Project Type | POs satisfied | PSOs satisfied |
1 | Electrical Energy Regeneration in Transmission System | 1603240143 | Shahrukh Ahmad | Mr. Saurabh/Mr. Arun Pratap Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240146 | Shashi Shekhar Pandey | ||||||
1603240096 | Netin Kumar Chaudhary | ||||||
1603240085 | Mohit Kumar | ||||||
2 | Comparative Performance Study Of Different Viscosity Biofuel For Use In IC Engine With A Sustainability Prospective | 1603240017 | Aman Deep Singh | Mr. Ankur Dixit | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240053 | Garvjeet Dahiya | ||||||
1603240062 | Hemang Teotia | ||||||
1603240050 | Deepak Katiyar | ||||||
1603240057 | Gaurav Thapliyal | ||||||
3 | Design And Analysis Of Generator In Vapor Absorption Refrigeration System | 1603240102 | Prabhat Kumar Yadav | Mr. Animesh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240100 | Paurush Pandit | ||||||
1703240904 | Laraib Ahamad | ||||||
1703240902 | Alok Kumar Gupta | ||||||
4 | Hybrid E-Bike | 1603240142 | Saurav Sharma | Dr. Manish Saraswat/ Mr. Abhishek Goel | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240128 | Robin Singh | ||||||
1603240169 | Vihal Kardam | ||||||
1603240129 | Rohan Choudhary | ||||||
1603240122 | Rishabh Chandra | ||||||
5 | Tri Star Wheel Stair Climbing Robot | 1603240030 | Arjun Gupta | Dr. Rajendra Shukla | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240002 | Abhijeet Srivastava | ||||||
1603240015 | Akshay Pratap Singh | ||||||
1603240173 | Vritant Rai | ||||||
6 | Predictive Modelling Of Engine Emissions Using Machine Learning | 1603240137 | Sanyam Jain | Mr. Sanjay Kumar/Mr. Ankur Dixit | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240154 | Shubham Saxena | ||||||
1603240150 | Shivansh Khurana | ||||||
7 | Analysis Of Welding Parameters Of Dissimilar Aluminum Alloys Using TIG Welding. | 1603240111 | Prince Mishra | Mr. Amit Singh | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240134 | Sameer Kumar Yadav | ||||||
1603240110 | Pratyush Kumar Pathak | ||||||
1603240103 | Pradeep Kumar Shukla | ||||||
8 | Energy Generation Using Exhaust | 1603210238 | Vikas Singh (CS-ME) | Dr. Kishore Guru | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240165 | Vikas Yadav | ||||||
1603240152 | Shiwank Rajput | ||||||
9 | Performance and Emission Analysis Of Mustard Oil In Diesel Engine | 1603340122 | Ravi Chaudhary | Dr. Manish Saraswat | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240083 | Mohammad Ameer | ||||||
1703240909 | Uday Pratap Singh (LE-17) | ||||||
1603240108 | Prateek Sharma | ||||||
10 | Weight Optimization and Force Analysis of an ATV Roll Cage | 1603240162 | Umang Tyagi | Ms. Gaganpreet Kaur/Mr. Navendra Pratap Singh/ Mr. Rahul Khanna | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240153 | Shubham Agarwal | ||||||
1603240089 | Mrinal deep | ||||||
1603240035 | Ashutosh Kumar | ||||||
11 | Optimization Of Engine Block by Varying Different Parameters and Its Thermal Analysis | 1603240098 | Nikhil Mishra | Dr. Abhinav Gupta | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240019 | Amit Dhar Dubey | ||||||
1603240056 | Gaurav Srivastava | ||||||
1603240112 | Priyank Srivastava | ||||||
12 | Estimation & Parametric Analysis Of Heat Transfer Coefficient For A Solar Still: An Experimental And Numerical Study | 1603240093 | Navneet Pathak | Mr. Shailendra Pratap Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240101 | Piyush Tiwari | ||||||
1603240140 | Saurabh Pati Tripathi | ||||||
1603240175 | YASH KUMAR | ||||||
1603240065 | Himanshu Dixit | ||||||
13 | Static Analysis of A Cracked Rotor Using Bond Graph | 1603240022 | Anandit Wadhera | Dr. Anuj Kumar Jain | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240047 | Bhuwandeep | ||||||
1603240060 | Harsh Vishwakarma | ||||||
1603240068 | Jatin Mahato | ||||||
14 | Waste Disposal Using A Portable Incinerator | 1603240170 | Vivek Chauhan | Mr. Vijay Kumar Gupta | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240094 | Neeraj | ||||||
1603240114 | PurabVerma | ||||||
1603240145 | ShareqWajih | ||||||
1603240145 | Sahil Yadav | ||||||
15 | Optimization of Machining Parameters of CNC Machine | 1703250908 | Tarun Sharma | Mr. R. S. Raman | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240135 | Sandeep Pratap Singh | ||||||
1703240907 | Sudhir Kumar | ||||||
16 | Design of A Conveyor Belt Drive System For A Cigarette Packaging Industry | 1603240117 | Raghav Upadhyay | Mr. Arun Pratap Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240123 | Rishabh Sharma | ||||||
1603240125 | Rishu Tripathi | ||||||
1603240127 | Ritik Verma | ||||||
17 | Pollution Cleaning Machine | 1603240167 | Vinay Teotia | Dr. Dharmendra Singh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240045 | Ayush Pathak | ||||||
1603240149 | Shivam Sharma | ||||||
1603240088 | Mohnish Kumar Yadav | ||||||
18 | Oil Spill Recovery System | 1603240073 | Kumar Adhish | Mr. Naveen Kumar | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240131 | Sachin Kishore | ||||||
1603240081 | Mayank Yadav | ||||||
1603240055 | Gaurav Singh | ||||||
1603240151 | Shivendra Singh | ||||||
19 | Design of Effective Braking and Efficient Transmission System | 1603240157 | Shashwat Kulshreshtha | Mr. Mayank Kushwaha/ Mr. Rahul Khanna | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240144 | Shantanu Tiwari | ||||||
1603240148 | Shikhar Verma | ||||||
1603240143 | Naman Varshney | ||||||
20 | Dual axis Solar Tracker | 1603240024 | Ankit Chaudhary | Mr. Pradeep Sharma | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240088 | Ashwani Dwivedi | ||||||
1603240161 | Tushar Sharma | ||||||
1603240071 | Kartikey Sharma | ||||||
1.60E+10 | Puneet Sharma | ||||||
1603240092 | Nandita Chowdhury | ||||||
21 | Design and Analysis of Miniature turbojet engine | 1603240070 | Kamad Bhatnagar | Mr. Animesh/Mr. Parag Singhal | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240084 | Mohd. Anas Ansari | ||||||
1603240107 | Prashant Singh Senger | ||||||
1603240052 | Ganesh | ||||||
1603240080 | Mayank Sharma | ||||||
1703240901 | Akash Pal | ||||||
1603240048 | Chandan Rawat | ||||||
22 | Design and Simulation of Centralized Metal Working Fluid Filtration System | 1603240099 | Nirmit Saxena | Mr. Rahul Khanna | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240163 | Vasu Dev Saini | ||||||
1603240003 | Abhinav | ||||||
1603240158 | Surya Shekhar Singh | ||||||
1603240159 | Sushant Kumar | ||||||
23 | Digital Display For Automotive Transmission Parameters | 1603240171 | Vivek Kumar | Mr. Anoop Pandey | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240136 | Sanjay Patel | ||||||
1603240139 | Saurabh Kumar | ||||||
24 | Design And Fabrication Of Reaper Machine | 1603240172 | Vivek Tyagi | Mr. Saurabh | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240106 | Prashant | ||||||
1603240058 | Gautam Kumar | ||||||
1603240132 | Sachin Kumar Sharma | ||||||
1603240168 | Vineet Pal | ||||||
25 | Design and Fabrication of Adjustable Ramp | 1603240087 | Mohit Goswami | Mr. Chetan Rajoria | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240086 | Mohit Singh | ||||||
1603240027 | Anshu Yadav | ||||||
1603240126 | Ritesh Patel | ||||||
26 | Fabrication Of Modified Steering System And Drive Mechanism For Turning Wheels Through 90 Degree | 1603240040 | Ashwini Rathore | Mr. Sharad Bhardwaj | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240036 | Ashutosh Chauhan | ||||||
1603240031 | Arun Kumar | ||||||
1603240008 | Aditya Tyagi | ||||||
1603240029 | Anshul Rathi | ||||||
27 | Performance Parameter Analysis of Solar Food Dryer by Experimental Method | 1603240063 | Hemant Kumar | Mr. Abhishek Goel/ Mr. Sanjay Kumar | Research | PO1, PO2, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1703240903 | Devesh Kumar Sharma | ||||||
1603240042 | Avinash Yadav | ||||||
1603240104 | Pragya Singh | ||||||
1603240012 | Akash Pandey | ||||||
28 | Voice Controlled Seed Sowing Machine | 1603240010 | Akash Giri | Mr. Manabendra Saha | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240026 | Anoop Kumar Yadav | ||||||
1603240009 | Ajeet Kumar Chauhan | ||||||
1603240016 | Aman Awasthi | ||||||
29 | Design & Fabrication of Automatic Solar Panel Cleaning | 1603240023 | Aniket Salunkhe | Dr. Pikesh Bansal | Product | PO1, PO2, PO3, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1 |
1603240054 | Gaurav Rawat | ||||||
1603240064 | Himanshu Rawal | ||||||
1603240011 | Akash Pal Singh | ||||||
30 | Design of Flywheel for KERS | 1603240013 | Akash Sharma | Mr. Manish Mangal | Application | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 |
1603240018 | Amit Chaudhary | ||||||
1603240007 | Aditya Kumar Gupta | ||||||
1603240025 | Atul Kumar Singh | ||||||
