S. No. | Roll No. | Name | Marks | Score | Rank | Registration No. |
---|---|---|---|---|---|---|
1 | 1603240094 | Neeraj | 42.9 | 457 | 13534 | ME20S18032257 |
2 | 1603240127 | Ritik Verma | 44.99 | 482 | 12014 | ME20S18011152 |
3 | 1603240098 | Nikhil Mishra | 55.47 | 609 | 5623 | ME20S18031247 |
4 | 1603240106 | Prashant | 42.76 | 455 | 13656 | ME20S28032031 |
5 | 1603240112 | Priyank Srivastava | 49.18 | 533 | 9181 | ME20S18032157 |
S. No. | Applicant Name | Application No | Date of Filing | Inventers Name | Product Name | Status |
---|---|---|---|---|---|---|
1 | ABESEC Ghaziabad | 202211000711 | 06-01-2022 | Dr. Dharmendra Singh, Dr. Amuj Kumar Jain, Dr. Rahul Saini | IOT Based Temperature Control System | published |
2 | ABESEC Ghaziabad | 202211000706 | 06-01-2022 | Dr. Dharmendra Singh, Dr. Amuj Kumar Jain, Dr. Rahul Saini | Method For Preparing Waste Hair Composite Material | published |
3 | ABESEC Ghaziabad | 202211000708 | 06-01-2022 | Dr. Rahul Saini, Dr. Dharmendra Singh, Dr. Amuj Kumar Jain | METHOD FOR DEVELOPMENT OF SUPERHYDROPHOBIC COATING USING CERAMIC NANOMATERIAL REINFORCEMENT | published |
4 | ABESEC Ghaziabad | 2021110621150A | 04-01-2022 | Dr. Vinod Kumar Saini | FABRICATION AND MACHINING SOLUTION FOR METAL MATRIX COMPOSITE AL 7010 WITH 10%SIC MATERIAL | Filed |
5 | Chitkara Innovation Incubator Foundation (Applicant) | 202011028228 | 01.08.2020 | / Mr. Atul Garg/ Kamali Gupta/ Mr. Mohir Bansal/ Nidhi Bansal | Polution Monitoring Device for Vehicle | Filed |
6 | ABESEC Ghaziabad | 329123-001 | 30-04-2020 | Mohit Bansal,Pradeep Kumar Maurya,Dr.Rahul Saini, Dr.Atul Garg, Shailendra Pratap Singh | DOOR OPENING HARNESS | FER SUBMITTED |
7 | ABESEC Ghaziabad | 326821-001 | 02-05-2020 | Dr. Rahul Saini, Dinesh Patharia, Gopal Kumar, Harsh Aggarwal, Harshwardhan Singh, Ikrama Shahid, Indra kumar Chaurasia, Saurabh Kumar | Hybrid Refrigerated Air Cooler Cum Air Purifier | GRANTED |
System | ||||||
8 | ABESEC Ghaziabad | 325339-001 | 01-02-2020 | Ravi Shankar Raman, Dinesh Bansilal Pathariya and Girish Pandey | WASTE PAPER & PLASTIC SHREDDER DUSTBIN | Filed |
9 | ABESEC Ghaziabad | 201911054626 | 31-12-2019 | Ravi Shankar Raman,Dinesh Bansilal Pathariya, Girish Pandey, Mayank Bisht | DUSTBIN FOR DISPOSING PAPER AND PLASTIC WASTE PRODUCTS | published |
10 | NewGen, IEDC, GLA UNIVERSITY , MATHURA | 201911052868 | 19-12-2019 | Kamal Sharma,Debonik Roy, Vishal Goyal, Manish Saraswat,Nitin Kukreja,Himanshu Baghel,Toshit Jain, Mudit Sehgal, Shrey Saraswat | UNDERWATER ROBOTIC VEHICLE | published |
11 | NewGen, IEDC, GLA UNIVERSITY , MATHURA | 201911052366 | 17-12-2019 | Kamal Sharma,Toshit Jain, Nitin Kukreja, Manish Saraswat, Aman Upadhyay,Vijay Dwivedi, Manoj Kumar | WEIGHT-AUTOMATIC-KEY | published |
12 | NewGen, IEDC, GLA UNIVERSITY , MATHURA | 201911052233 | 17-12-2019 | Kamal Sharma,Debonik Roy, Toshit Jain, Vishal Goyal, Manish Saraswat,Nitin Kukreja,Abhinav Bansal, Abhinav Mishra, Ram Chandra Dixit, Bhuvnesh Gautam | FIRE FIGHTING ROBOT | published |
13 | ABESEC Ghaziabad | 201911046548 | 15-11-2019 | Mrs. Gaganpreet kaur, Mr. Nevendra pratap Singh, Aditya Agarwal | IOT based smart irrigation system operated | published |
through mobile | ||||||
14 | ABESEC Ghaziabad | 322246-001 | 11-07-2019 | Dr. Rahul Saini, Mrs. Gaganpreet Kaur , Mr. Dinesh Patharia | Portable Agriculture Waste Shredder | GRANTED |
15 | ABESEC Ghaziabad | 323384-001 | 11-06-2019 | Dr.Dharmendra Singh, Mr. Dinesh Patharia. Mr. Harish Kumar | AUTO STREET CANAL CLEANER | FER SUBMITTED |
16 | ABESEC Ghaziabad | 322877-001 | 23-10-2019 | Dr. Rahul Saini, Mr. Dinesh Patharia | Multioperational Machine Model | FER SUBMITTED |
17 | ABESEC Ghaziabad | 322298-001 | 10-04-2019 | Dr. Rahul Saini, Mr. Dinesh Patharia | Automatic Tyre weight clip Inspection | GRANTED |
18 | ABESEC Ghaziabad | 201911039417 | 30-09-2019 | Dr. Rahul Saini, Mr.Naveen Kumar | A Process for fault diagnosis and removal of casting defects in copper alloy fancy faucets | published |
19 | ABESEC Ghaziabad | 201911037944 | 20-09-2019 | Dr.Dharmendra Singh | Brooming Device | Under Examination |
20 | ABESEC Ghaziabad | 321307-001 | 09-04-2019 | Dr. Dharmendra Singh, Mr.Dinesh Patharia | AUTO STREET SWEEPER | GRANTED |
21 | ABESEC Ghaziabad | 201911010265 | 15-03-2019 | Mrs.Monika Chauhan,Mr.Ankur Dixit, Mr. Praval Lumar,Mr. Rajnesh Kumar Singh | AN AEROFOIL FAN BLADE AND FANS WITH AEROFOIL BLADES | published |
22 | ABESEC Ghaziabad | 201911008557 | 03-05-2019 | Dr.Dharmendra Singh,Dr.Narbeda Prasad gupta | System And Method For Tracking And Locating Misplaced And Lost Objects Through Voice Command | published |
23 | ABESEC Ghaziabad | 201811048514 | 21-12-2018 | Dr. Dharmendra Singh | MOTORIZED BRUSH CLEANING DEVICE FOR CLEANING INSIDES OF A DOMESTIC WATER TANK | Under Examination |
24 | ABESEC Ghaziabad | 201811032530 | 30-08-2018 | Mr. Aditya Vaish, B Tech ME, Mr.Abhiraj Kasana, B Tech ME Mr. Harshit Dhiman, B Tech ME, Mr.. Harsh Chaudhary, B Tech, ME | ENGRAVING MACHINE FOR ARTISANS | published |
25 | ABESEC Ghaziabad | 201811026392 | 16-07-2018 | Mr. Mahendra Kumar Gupta, Head-ASL . Mr. Ravi Shankar Raman Mr. Ankit Negi, B Tech (2014-18) Mr. Himanshu Chauhan, B Tech (2014-18) | ADJUSTABLE TABLE FOR INFANTS | published |
26 | ABESEC Ghaziabad | 201811026391 | 16-07-2018 | Mr. Mahendra Kumar Gupta, Head-ASL Mr. Ravi ShakkarRaman Mr.Aditya Vaish, B Tech ME , Mr. Abhiraj Kasana, B Tech ME Mr. Harshit Dhiman, B Tech ME Mr.. Harsh Chaudhary, B Tech, ME | PLATE DISPENSING APPARATUS | published |
27 | ABESEC Ghaziabad | 201811022491 | 15-06-2018 | Mr. Anoop Pandey | APPARATUS FOR MAKING WELDING ELECTRODES | published |
Plate Dispensing Apparatus
Adjustable Table For Infants
Engraving Machine For Artisans
HYBRID REFRIGERATED AIRCOOLER CUM AIR PURIFIER SYSTEM
JAN-APR 2021 NPTEL Results | |||
S.No. | Faculty Name | Subject Name | Certificate |
1 | Mr. Shailendra Pratap Singh | Tools in Scientific Computing | Elite |
JAN-APR 2020 NPTEL Results | |||
S.No. | Faculty Name | Course Name | Certificate Type |
1 | Mr. Ankur Dixit | Python for Data Science | Passed |
2 | Dr. Anuj Kumar Jain | Financial Mathematics | Passed |
3 | Mr. Ankur Dixit | IC Engines and Gas Turbines | Passed |
4 | Mr. Ankur Dixit | Fundamentals of Automotive Systems | Passed |
5 | Mr. Anoop Pandey | Six Sigma | Passed |
6 | Mr. Mohit Bansal | Computational Fluid Dynamics for Incompressible Flows | Passed |
7 | Mr. Mohit Bansal | IC Engines and Gas Turbines | Passed |
8 | Mr. Naveen Kumar | Manufacturing Process Technology I & II | Passed |
9 | Mr. Navendra Pratap Singh | Online Workshop on Transition to Facilitation (May-June, 2020) | Passed |
10 | Mr. Shailendra Pratap Singh | Steam and Gas Power Systems | Passed |
11 | Mr. Shailendra Pratap Singh | IC Engines and Gas Turbines | Passed |
12 | Mr. Shailendra Pratap Singh | Computational Fluid Dynamics for Incompressible Flows | Passed Elite |
13 | Mr. Shivam Sharma | NBA Accreditation and Teaching - Learning in Engineering | Passed |
JUL-DEC 2020 NPTEL Results | |||
S.No. | Faculty Name | Subject Name | Certificate |
1 | Mr. Ankur Dixit | Fundamentals of Automotive Systems | Elite+Silver |
2 | Mr. Shailendra Pratap Singh | Computational Fluid Dynamics for Incompressible Flows | Elite |
3 | Mr. Shailendra Pratap Singh | Advanced Fluid Mechanics | Elite |
4 | Mr. Shailendra Pratap Singh | Fundamentals of Convective Heat Transfer | Elite |
5 | Mr. Shailendra Pratap Singh | Concepts of Thermodynamics | Elite+Silver |
JUL-DEC 2019 NPTEL Results | |||
S.No. | Faculty Name | Subject Name | Certificate Type |
1 | Dr. Anuj Kumar Jain | Numerical methods | Elite |
2 | Dr. Anuj Kumar Jain | Accreditation and Outcome based Learning | Elite + Silver |
3 | Dr. Rahul Saini | Fundamentals of Surface Engineering Mechanisms Processes and Characterizations | Elite |
4 | Dr. Yogesh Chandra | Steam Power Engineering | Elite |
5 | Dr. Yogesh Chandra | Designing Learner-Centric MOOCs | Elite + Silver |
6 | Dr. Yogesh Chandra | Accreditation and Outcome based Learning | Elite + Silver |
7 | Mr. Ankur Dixit | Bioenergy | Elite + Silver |
8 | Mr. Manabendra Saha | Welding Metallurgy | Successfully Completed |
9 | Mr. Mohit Bansal | Designing Learner-Centric MOOC | Elite |
10 | Mr. Mohit Bansal | Accreditation and Outcome based Learning | Elite |
11 | Mr. Mohit Bansal | Refrigeration and air-conditioning | Elite + Silver |
12 | Mr. Naveen Kumar | Fundamentals of manufacturing processes | Elite + Gold |
13 | Mr. Rahul Verma | Structural Analysis of Nano materials | Elite + Silver |
14 | Mr. Rahul Verma | Python for Data Science | Elite + Silver |
15 | Mr. Rahul Verma | The Joy of Computing using Python | Elite + Silver |
16 | Mr. Shailendra Pratap Singh | Fluid Mechanics | Elite |
17 | Mr. Shailendra Pratap Singh | Heat Transfer | Elite + Gold |
18 | Mr. Shailendra Pratap Singh | Fundamentals of Conduction and Radiation | Elite + Gold |
19 | Mr. Shivam Sharma | Introduction to Research | Elite |
20 | Mr. Shivam Sharma | Accreditation and Outcome based Learning | Successfully Completed |