S.No. | AOrganisation with which MoU is signed | Year of signing MoU | Duration | List the actual activities under each MOU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|
1 | True Chip | 2019-20 | 1 year (Autorenewable) Signed on:30/4/2020 | Training | Students: 43 Faculty: 3 |
2 | Automation Engineers.A.B.PVT.Ltd | 2019-20 | 3 years Signed on:23/1/2020 |
Guest Lecture | Faculty:20 |
3 | Marvel Innovative systems & Technology | 2019-20 | 1 year Signed on:15/10/2019 |
Guest Lecture | Faculty:14, Students-34 |
4 | Optimum Viking Satcom(India) Pvt Ltd | 2019-21 | 3 years Signed on:13/9/2019 |
Training | Students:69 Faculty-19 |
5 | Aim Electronics | 2019-20 | 5 years Signed on:1/1/2020 |
"Consultancy Projects- 1.Digital PH meter 2.Digital Colorimeter" |
Faculty:09 |
6 | RSA power Pvt. Ltd. | 2018-19 | 2 years Signed on:11/08/2018 Renewable |
Technical Staff Development programme(2 days-EJB/JSP for solar power inverters ) | Technical Staff-12 |
7 | Strolar Pv Mounting Solutions | 2017-18 | 5 years Signed on:9/2/2018 |
Consultancy project development by ECE Faculty on “BTS Power monitoring system” | Faculty:03 |
8 | System Infra Pvt Ltd. New Delhi | 2017-18 | 3 years Signed on:11/5/2018 |
Guest Lecture | Students:69 Faculty:08 |
9 | The Tag Factory, Noida | 2017-18 | 1 year(Renewable) Signed on:29/12/2017 |
"Executed Projects: Students faculty worked on a project titled a.Attendance management using RF ID b.Temperature data logger using RF ID " |
a) Students:3, Faculty:03 b) Students:3 ,Faculty:03 |
10 | Intex Tech. Ltd., Gurugram | 2015-16 | 3 years Signed on:23/1/2020 |
Development of Wireless speaker system(in Tower 2.0) | Faculty:01 |
The primary purpose of MOU is to bridge the gap between Industry and Academia. It can further minimize the gap between learning and carrier opportunity. The industry offers a pathway to novel technological trends and opportunities. At the same time, industry-academic interaction plays a vital role in the placements and carrier growth for the students.
Keeping in view Industry 4.0 requirements,Department of Electronics & Communication Engineering at ABES has signed MoUs with tenprominent Industries including Marvel Innovation systems & Technology, Optimum Viking Satcom(India)Pvt Ltd.,The Tag Factory, System Infra Solutions Pvt. Ltd.,AEAB Automation Pvt. Ltd.,Strollar Mounting System, Aim Electronics,Ambala, CDAC Noida etc for enhancing placement and academic activities. A number of potential consultancy projects have been fetched and delivered to these companies after successful execution.
S.No. | Training Name | Start Date | End Date | |||
---|---|---|---|---|---|---|
2021-22 | ||||||
1 | Training course on Design & Verification using Verilog (for 3rd year) | 08-04-2022 | 30-06-2022 | |||
2 | Training course on Schematic and Layout Design of VLSI Circuits (for 3rd year) | 08-04-2022 | 30-06-2022 | |||
3 | Training course on Embedded Systems & IoT (for 3rd year) | 08-04-2022 | 30-06-2022 | |||
4 | Training course on Bio-Medical Signal Processing and Image Processing using NI-LabVIEW (for 3rd year) | 08-04-2022 | 30-06-2022 | |||
5 | Training course on Industrial Automation using PLCs (for 3rd year) | 08-04-2022 | 30-06-2022 | |||
6 | Training course on RF & Microwave Devices (for 3rd year) | 08-04-2022 | 30-06-2022 | |||
2020-21 | ||||||
1 | Training course on Design & Verification using Verilog (for 3rd year) | 24-08-2021 | 10-09-2021 | |||
2 | Training course on Schematic and Layout Design of VLSI Circuits (for 3rd year) | 24-08-2021 | 10-09-2021 | |||
3 | Training course on Embedded Systems & IoT (for 3rd year) | 24-08-2021 | 10-09-2021 | |||
4 | Training course on Bio-Medical Signal Processing and Image Processing using NI-LabVIEW (for 3rd year) | 24-08-2021 | 10-09-2021 | |||
5 | Training course on Industrial Automation using PLCs (for 3rd year) | 24-08-2021 | 10-09-2021 | |||
6 | Training course on Optical, Microwave & Antenna Design (for 3rd year) | 24-08-2021 | 10-09-2021 | |||
2019-20 | ||||||
1 | Training course on VLSI Design & Technology (for 2nd & 3rd year) | 5/18/2020 | 7/4/2020 | |||
2 | Training course on Embedded Systems & IoT (for 2nd & 3rd year) | 5/18/2020 | 7/4/2020 | |||
3 | Training course on Signal Processing using NI-LabVIEW (for 2nd & 3rd year) | 5/18/2020 | 7/4/2020 | |||
4 | Training course on Industrial Automation-PLCs & Electro pneumatics(for 2nd & 3rd year) | 5/18/2020 | 7/4/2020 | |||
5 | Training course on RF & Microwave Devices (for 3rd year) | 5/18/2020 | 7/4/2020 | |||
6 | Introduction to Analog & Digital Electronics (for 1st year) | 5/18/2020 | 7/4/2020 | |||
2018-19 | ||||||
1 | PC BASED AUTOMATION USING SIGNAL PROVESSING & LabVIEW PLATFORM | 6/26/2019 | 8/20/2019 | |||
2 | INDUSTRIAL AUTOMATION | 1/10/2019 | 3/3/2019 | |||
3 | INDUSTRIAL AUTOMATION | 6/26/2019 | 8/8/2019 | |||
4 | PROJECT BASED EMBEDDED SYSTEMS- BASIC AVR TRAINING PROGRAM | 6/26/2019 | 8/8/2019 | |||
5 | VLSI FRONT END TRAINING | 6/28/2019 | 7/19/2019 | |||
6 | VLSI BACK END TRAINING | 6/28/2019 | 7/19/2019 | |||
2017-18 | ||||||
1 | Digital and Analog based Back End Training Program | 6/13/2018 | 7/17/2018 | |||
2 | PC Based Automation using NI LabVIEW and Signal Processing Platform | 6/11/2018 | 6/29/2018 | |||
3 | Industrial Automation using PLC, HMI & Drives | 6/6/2018 | 6/30/2018 | |||
4 | PCB & Circuit Design | 6/4/2018 | 6/20/2018 | |||
5 | Embedded C Using AVR | 06/06/2018 | 6/28/2018 | |||
6 | Robotronics | 8/2/2018 | 8/16/2018 | |||
2016-17 | ||||||
1 | Industrial training for B. Tech. 2nd year students with front end tools (VHDL) | 6/12/2017 | 10/07//2017 | |||
2 | Industrial training for B. Tech. 3rd year students with back end tools (Virtuoso) | 6/12/2017 | 7/10/2017 | |||
3 | PC Based Automation using NI LabVIEW and Signal Processing Platform | 6/7/2017 | 6/30/2017 | |||
4 | Analog and Digital Electronics | B1-20/06/2016 | B1- 07/01/2017 | |||
5 | Analog and Digital Electronics | B2- 28/01/2017 | B2-14/07/2017 | |||
6 | Industrial Automation using PLC, HMI & Drives | B1- 2/01/2017 B2- 6/06/2017 |
B1-22/03/2017 B2-23/06/2017 |
|||
7 | Basic AVR | 12/27/2016 | 1/4/2017 | |||
8 | Project based Embedded Sytem Using AVR | 07/06/2017 | 6/30/2017 |
S.No. | Industrial Visits |
---|---|
1 | Akshat Autoline Private Ltd on 30 September,2022 |
2 | Deki Electronics, Noida on 28 September,2022 |
3 | CSIR National Laboratory on New Delhi 22 April ,2022 |
4 | Automation Engineers AEAB Pvt. Ltd, Noida on 04 March,2020 |
5 | Deki Electronics Pvt Ltd, Noida on 07/02/2020 |
6 | DRDO, New Delhi on 18.09.19 |
7 | Bisleri International Private Limited Sahibabad on 14.8.19 |
8 | Inter University Accelerator Centre New Delhi on 9/08/2019 |
9 | IETF-2019 organized by Confederation of Indian Industries (CII) at Pragati Maidan, New Delhi, on 5th February, 2019 |
10 | Sofcon India Pvt. Ltd., Noida, on 31 January, 2019 |
11 | Sofcon India Pvt. Ltd., Noida, on 30 January, 2019 |
12 | Automation Engineer Pvt. Ltd, Noida, on 27th Sep., 2018 |
13 | Advanced Level Telecom Training Centre, Ghaziabad, on 7th April, 2018 |
14 | Automation Engineer Pvt. Ltd, Noida, on 4th – 6th April, 2018 |
15 | DEKI Electronics, Noida, on 23th Nov, 2017 |
16 | Huawei, Gurgaon, on 23rd and 24th March, 2017 |
17 | DEKI Electronics, Noida, on 21st, 22nd and 23rd Feb, 2017 |
18 | DEKI Electronics, Noida, 9th March,2016 |
19 | Automation Engineering AB (P) Ltd.” Phase – II, Noida, on18th Aug, 2015 |