S. No. | Fee Heads | Amount (Rs.) | |
---|---|---|---|
1 | Tuition Fee | 110000.00#* | |
2 | Academic & Book Bank Security(Refundable) | 8000.00 | |
3 | Registration | 1500.00 | |
4 | Career Planning & Development | 15000.00 | |
5 | Book Bank Maintenence | 1600.00 | |
6 | Group Personal Accident & Medical Insurance Premium | 500.00 | |
Total | 136600.00 | ||
*The aforesaid Fee are Subject to Change by Appellate Authority/ University | |||
# Rs. 20, 000/- (General & OBC Category) / Rs. 12,000/- (SC/ST Category) paid at the time of Counseling will be adjusted in tuition fees. |
S. No. | Fee Heads | Amount (Rs.) | |
---|---|---|---|
1 | University Examination Fees(Both Sem.) | 7500.00* | |
3 | E-Resources Consortium | 700.00* | |
Total | 8200.00 | ||
*The aforesaid Fee are Subject to Change by Appellate Authority/ University |
Appeared for JEE (main) 2021 and in Merit List | Not Appeared for JEE (main) 2021 and has minimum required eligibility for admission | ||
---|---|---|---|
General & OBC Category of UP/Other than UP all categories | SC & ST Categories of UP | General & OBC Category of UP/Other than UP all categories | SC & ST Categories of UP |
1000.00 | 500.00 | 2300.00 | 1150.00 |
Details of Hostel Charges | Category of Accommodation (Amount in Rs.) | |||
---|---|---|---|---|
Boys | Girls | |||
Four Seater | Double Seater | |||
Non AC | AC** | Non AC | AC** | |
Hostel Registration Fee | 500 | 500 | 500 | 500 |
Hostel Security (Refundable) | 5000 | 5000 | 5000 | 5000 |
Laundry Charges (500 Clothes per year) | 3500 | 3500 | 3500 | 3500 |
Lodging & Boarding | 90000 | 103000 | 95000 | 115000 |
Total Hostel Fee | 99000 | 112000 | 104000 | 124000 |
Cooler Charges - Optional | Rs.1500/- per cooler / per sem. | |||
**Subject to full Occupancy of designated Room |
Mode of Payment (For Academic & Hostel Fee) -
1. Bank Draft in favour of “ABES Engineering College” Payable at Ghaziabad or Delhi. (Detailed information like name, admission no. & mobile No. of the student to be written on the back side of the draft.)
OR
2. PAYTM through URL - https://m.paytm.me/abesec_web (go to PAYTM app, select “ABES Engineering College,” choose Option ‘Academic or Hostel Fee’ and pay)
OR
3. RTGS/NEFT directly in Punjab National Bank, Navyug Market, Ghaziabad,
Current Account No. 0674009300045914 ,
IFSC code PUNB0067400
4. Cheque / Cash is not acceptable.
Uniform (Mandatory) (2021-22) |
Gender | Pant | Shirt | Tie | Scarf | Sweater | Blazer | T-Shirt (as per branch color code) |
Sweat Shirt |
---|---|---|---|---|---|---|---|---|---|
Boys | 03 | 03 | 02 | 00 | 01 | 01 | 01 | 01 | |
Girls | 03 | 03 | 00 | 02 | 01 | 01 | 01 | 01 | |
Charges | Rs. 7800/- |