Training course on Automation(PLC) | 2019-20 | 2 | 41 | |
Training course on Labview | 2019-20 | 3 | 41 | |
Infitq Certification Training | 2019-20 | 1 | 42 | |
Training course on VLSI Design & Technology | 2019-20 | 1 | 51 | |
Training course on Embedded Systems & IoT | 2019-20 | 1 | 66 | |
Training course on Signal Processing using NI-LabVIEW | 2019-20 | 1 | 18 | |
Training course on Industrial Automation-PLCs &Electropneumatics | 2019-20 | 1 | 12 | |
Training course on RF & Microwave Devices | 2019-20 | 1 | 9 | |
Introduction to Analog & Digital Electronics | 2019-20 | 1 | 171 | |
Training course on Revit Architecture | 2019-20 | 1 | 16 | |
Training course onAdvance Data Structure | 2019-20 | 1 | 135 | |
Training course on Java Programming | 2019-20 | 1 | 135 | |
Competitive Coding Skill Building | 2019-20 | 1 | 203 | |
Training course on Competitive Coding | 2019-20 | 1 | 198 | |
Training course on Advanced Algorithms | 2019-20 | 1 | 72 | |
Training course on Placement Readiness Program | 2019-20 | 1 | 72 | |
Training course on Java Prgramming | 2019-20 | 1 | 119 | |
Training course on Data Structure | 2019-20 | 1 | 63 | |
Python(Placement 2.O) | 2019-20 | 1 | 63 | |
Training course on Solid Work | 2019-20 | 1 | 15 | |
Training course on CNC | 2019-20 | 1 | 138 | |
Training course on Sales Skill Training | 2019-20 | 1 | 48 | |
Training course on Capital and Derivative Analysis Training | 2019-20 | 1 | 19 | |
Indian Payroll & Statutory Compliance and HR Recruitment & HR analytics Program | 2019-20 | 1 | 35 | |
Personal Effectiveness Program | 2019-20 | 1 | 10 | |
Campus Placement Readiness Program | 2019-20 | 1 | 94 | |
2018-19 |
Name of Add on /Certificate programs offered Year of offering | No. of times offered during the same year | Number of students enrolled in the year | |
Training course onIndustrial Automation(L1+L2) | 2018-19 | 1 | 14 | |
Training course on Industrial Automation(L2+L3) | 2018-19 | 1 | 16 | |
PC Based AutoMation NI LABVIEW & Signal Processing Platform | 2018-19 | 1 | 2 | |
Logic Development &Programming in C (Winter) | 2018-19 | 1 | 59 | |
IndustrIal Automation Training | 2018-19 | 1 | 38 | |
Project Based Embedded System 1using AVR | 2018-19 | 1 | 4 | |
Training course on Java Technology | 2018-19 | 1 | 2 | |
Core Java Training | 2018-19 | 1 | 1 | |
Solar | 2018-19 | 1 | 32 | |
Advance C | 2018-19 | 1 | 134 | |
Advance data structure | 2018-19 | 1 | 134 | |
Core Java | 2018-19 | 1 | 134 | |
Advance Java | 2018-19 | 1 | 202 | |
Codechef | 2018-19 | 1 | 62 | |
Advanc Java (Spring &Hybernet) | 2018-19 | 1 | 46 | |
Placement Readiness Program | 2018-19 | 1 | 241 | |
Java & Python | 2018-19 | 1 | 126 | |
Advance Java Training | 2018-19 | 1 | 126 | |
AUTOCAD | 2018-19 | 1 | 8 | |
Solid Work | 2018-19 | 1 | 15 | |
SUMMER INTERNSHIP AUTOCAD – PHASE -1 | 2018-19 | 1 | 31 | |
SUMMER INTERNSHIP AUTOCAD – PHASE -2 | 2018-19 | 1 | 80 | |
VLSI FRONT END | 2018-19 | 1 | 30 | |
VLSI BACK END | 2018-19 | 1 | 8 | |
EMBEDDED SYSTEM DESIGN USING AVR/ATMEGA | 2018-19 | 1 | 6 | |
APPILICATION DEVELOPMENT USING LABVIEW AND DATA ACQUISITION MODULE | 2018-19 | 1 | 17 | |
INDUSTRIAL AUTOMATION SKILL DEVELOPMENT TRAINING (PLC & PNEUMATICS)201 | 2018-19 | 1 | 32 | |
Supply chain management | 2018-19 | 1 | 46 | |
Sales skill training | 2018-19 | 1 | 46 | |
Derivative Analysis, Capital Market and Financial analysis Training | 2018-19 | 1 | 28 | |
Indian Payroll & Statutory Compliance and HR Recruitment & HR analytics Program | 2018-19 | 1 | 20 | |
Hybrid Mobile Application Training (HYBRID_18_19_B1) | 2018-19 | 1 | 22 | |
Software Testing (ST_19_20_B1) | 2018-19 | 1 | 9 | |
Software Testing (ST_18_19_B4) | 2018-19 | 1 | 16 | |
Python Data Analyst (PDA_18_19_B1) | 2018-19 | 1 | 10 | |
Etherium Block Chain Developer (EBD_19_20_B1) | 2018-19 | 1 | 10 | |
Etabs (CSDE_Etabs_18_19_B1) | 2018-19 | 1 | 15 | |
Staad pro Structural Analysis & Design (Staad-19-20-B1) | 2018-19 | 1 | 15 | |
Summer Internship in Python-Phase-1 | 2018-19 | 1 | 85 | |
Summer Internship in Python-Phase-2 | 2018-19 | 1 | 89 | |
Summer Internship in Core Java-Phase 1 | 2018-19 | 1 | 124 | |
Summer Internship Problem Solving and Data Strcuture using C-Phase-1 | 2018-19 | 1 | 91 | |
Summer Internship in DBMS-Phase-1 | 2018-19 | 1 | 40 | |
2017-18 |
Name of Add on /Certificate programs offered | Year of offering | No. of times offered during the same year | Number of students enrolled in the year | |
Training on E-Box (Foundation) | 2017-18 | 1 | 75 | |
Java programming (non e box batch | 2017-18 | 1 | 112 | |
Advance Data Structure( Non e box batch) | 2017-18 | 1 | 112 | |
Advance Problem Solving through Data Structure (By E-Box) | 2017-18 | 1 | 117 | |
Object Oriented Programming through Java (By E-Box) | 2017-18 | 1 | 130 | |
Data structure & algorithm for competitive coding | 2017-18 | 1 | 65 | |
Python programming (through NPTEL ,Training Session offline) | 2017-18 | 1 | 21 | |
Training on C programming | 2017-18 | 1 | 265 | |
Technical session with.net /java/ccna | 2017-18 | 1 | 260 | |
Application Development Using Java &Sql (By NON EBOX) | 2017-18 | 1 | 125 | |
Application Development Using Java &Sql (By EBOX) | 2017-18 | 1 | 130 | |
NASSCOM ARICENT TRAINNG | 2017-18 | 1 | 74 | |
PLACEMENT REDINESS PROGRAM | 2017-18 | 1 | 249 | |
JAVA & EBOX Training | 2017-18 | 1 | 127 | |
Training on Circuit design lab | 2017-18 | 1 | 39 | |
Training on IndustrIal Automation Training (Summer) | 2017-18 | 1 | 5 | |
Training on IndustrIal Automation Training (Winter) | 2017-18 | 1 | 40 | |
Training on PC Based Automation | 2017-18 | 1 | 3 | |
Core Java Training | 2017-18 | 1 | 3 | |
Training on PCB & Basic Circuit Design | 2017-18 | 1 | 6 | |
CoE-Automobile (Generic Module) | 2017-18 | 1 | 12 | |
Solar Training | 2017-18 | 1 | 20 | |
Training on CNC | 2017-18 | 1 | 6 | |
Training on AUTOCAD | 2017-18 | 1 | 10 | |
Digital and Analog based Back End Training Program | 2017-18 | 1 | 3 | |
PC based Automation using NI LABVIEW and Signal Processing Platform | 2017-18 | 1 | 8 | |
Industrial Automation using PLC, HMI & Drives | 2017-18 | 1 | 8 | |
Training on PCB & Circuit Design | 2017-18 | 1 | 16 | |
Training on Embedded C using AVR | 2017-18 | 1 | 3 | |
Training on Supply change Management | 2017-18 | 1 | 40 | |
Capital Market & Derivatives Analysis Training | 2017-18 | 1 | 26 | |
Training on Recruitment and Payroll Management | 2017-18 | 1 | 31 | |
STAD Pro | 2017-18 | 1 | 4 | |
2016-17 |
Name of Add on /Certificate programs offered | Year of offering | No. of times offered during the same year | Number of students enrolled in the year | |
Training on IndustrIal Automation Training(Summer) | 2016-17 | 1 | 9 | |
Training on IndustrIal Automation Training(Winter) | 2016-17 | 1 | 12 | |
Training on PC Based Automation | 2016-17 | 1 | 1 | |
Training on Arduino | 2016-17 | 1 | 50 | |
Training on Labview Programmig | 2016-17 | 1 | 40 | |
Training on Circuit designing | 2016-17 | 1 | 9 | |
Industrial Trainig for 2nd year students with Front End Tools (VHDL) | 2016-17 | 1 | 20 | |
Industrial Trainig for 3rd year students with Back End Tools (Virtuoso) | 2016-17 | 1 | 13 | |
PC Based Automation using NI LABVIEW and Signal Processing Platform | 2016-17 | 1 | 25 | |
Analog & Digital Electronics | 2016-17 | 1 | 43 | |
Industrial Automation using PLC, HMI & Drives | 2016-17 | 1 | 29 | |
Basic AVR | 2016-17 | 1 | 5 | |
Project based Embedded System using AVR | 2016-17 | 1 | 17 | |
Technical Session (C,C++, DBMS) | 2016-17 | 1 | 249 | |
Technical Session (Refreseher) | 2016-17 | 1 | 261 | |
NASSCOM Aricent | 2016-17 | 1 | 187 | |
DS TRAINING | 2016-17 | 1 | 126 | |
Training on CNC | 2016-17 | 1 | 20 | |
Training on AUTOCAD | 2016-17 | 1 | 41 | |
Training on ANSYS | 2016-17 | 1 | 15 | |
Training on Digital Marketing & E-Commerce | 2016-17 | 1 | 61 | |
Training on Certificate Program in Capital Market | 2016-17 | 1 | 29 | |
HR generalist Training | 2016-17 | 1 | 39 | |
E-TAB | 2016-17 | 1 | 7 | |
AUTOCAD CDSA | 2016-17 | 1 | 9 | |
STAD PRO | 2016-17 | 2 | 21 | |
2015-16 |
Name of Add on /Certificate programs offered | Year of offering | No. of times offered during the same year | Number of students enrolled in the year | |
Training on Solidworks | 2015-16 | 1 | 13 | |
Training on Solidworks | 2015-16 | 1 | 15 | |
Analog and Digital design using Verilog and implementation on FPGA | 2015-16 | 1 | 60 | |
PC Based Automation using NI LabView Platform | 2015-16 | 1 | 8 | |
Industrial Automation using PLC, HMI, and drives | 2015-16 | 1 | 37 | |
Project Based Embedded System using AVRAVR_15_16_01 | 2015-16 | 1 | 31 | |
Embedded and PCB System designing | 2015-16 | 1 | 8 | |
Training on Industrial Automation | 2015-16 | 1 | 9 | |
Training on Industrial Automation | 2015-16 | 1 | 15 | |
Training on Labview Programming | 2015-16 | 1 | 48 | |
PC Based Automation Using LabView | 2015-16 | 1 | 3 | |
C Programming Training | 2015-16 | 1 | 40 | |
ETAP Training | 2015-16 | 1 | 21 | |
Training on Digital Marketing & E-Commerce | 2015-16 | 1 | 46 | |
Certificate Program in Capital Market | 2015-16 | 1 | 28 | |
STAD PRO | 2015-16 | 1 | 11 | |
E TABS | 2015-16 | 1 | 4 | |
E TABS | 2015-16 | 1 | 5 | |
E TABS | 2015-16 | 1 | 6 | |