6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year 2022-23 (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) |
|||
Name of teacher who attended | Title of the program | Duration (from – to) (DD-MM-YYYY) | |
Dr. Anil Kr. Dubey | Research methodology and tools | 22-08-22 to 26-08-22 | CSE |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Dr. Latha Banda | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Dr. Rohit rastogi | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Rapid Product Prototyping | 1-05-23 to 5-05-23 | ||
Dr. Meeta Chaudhry | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Dr. Kadambri Agarwal | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Akhilesh Kr. Srivastava | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Puneet kumar Goyal | Research methodology and tools | 22-08-22 to 26-08-22 | |
Mr. Ravi Kumar | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Puneet Garg | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Word processing using latex | 31-10-22 to 4-11-22 | ||
Ms. Aditi Arora | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Babli Kumari | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Shweta Roy | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
“BlockEd: Empowering Faculty with Blockchain Technology” | 24-04-23 to 28-03-23 | ||
Mr. Sunil Kumar | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Devendra Gautam | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Sandhya Avasthi | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
“BlockEd: Empowering Faculty with Blockchain Technology” | 24-04-23 to 28-03-23 | ||
Ms. Shanu Sharma | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Data Science and Machine Learning using Python for Beginners” | 19-09-22 to 29-09-22 | ||
Data Visualization for Deep Learning Using Power BI and Tableau | 23-02-23 to 28-02-23 | ||
Big Data and Analytics | 3-04-23 to 7-03-23 | ||
Dr. Ayushi Prakash | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Indu Malik | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Shruti Gupta | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Shivani Trivedi | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Vinay Pratap Singh | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Devendra Kumar Mishra | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Abhishek Kumar Shukla | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Shweta Singh | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Shikha Jain | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Malvika Gupta | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Medha Malik | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Mr. Sachin kumar Saxena | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Vinita | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Bharati Shukla | Research methodology and tools | 22-08-22 to 26-08-22 | |
Ms. Rhea S Shrivastava | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Ms. Ayushi Agarwal | Research methodology and tools | 22-08-22 to 26-08-22 | |
From Zero to Advanced Data Science Techniques to Handle Health Care Issues and Hand-on with Python/R Programming | 6-09-22 to 10-09-22 | ||
Dr Pankaj Kumar Sharma | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | CS |
Ms Lopamudra Mohanty | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Deep Learning Application in Healthcare & Application | 26-06-23 to 01-07-23 | ||
Artificial Intelligence and Data Science in Image Analysis | 13-02-23 to 17-02-23 | ||
Big Data and Analytics: Recent Trends, Tools and Technologies | 17-04-23 to 21-04-23 | ||
Ms Sonia Lamba | Artificial Intelligence and Data Science in Image Analysis | 13-02-23 to 17-02-23 | |
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Ms Laxmi Saraswat | Artificial Intelligence and Data Science in Image Analysis | 13-02-23 to 17-02-23 | |
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Preeminent and Innovative Technologies in Computer Science and Applications 2023 | 30-01-23 to 03-02-23 | ||
Cloud with Internet of things | 05-06-23 to 09-06-23 | ||
NAAC Assessment and Accreditation Framework | 19-06-23 to 26-06-23 | ||
Ms.Ashi Agarwal | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Fundamentals of Algorithm: Design and Analysis | Jan to Feb 23 | ||
Data Analytics and Transformation | 09-05-23 to 18-05-23 | ||
"Advances in Deep Architectures for Signal, Image & Vision Applications (ADASIVA) |
08-04-23 to 13-04-23 | ||
Mr. Ankit Kumar | Emerging Technology Stack (Full – Stack, Big Data, Hadoop, and Machine Learning) | 06-02-23 to 10-02-23 | |
Ms. Mansi Mahendru | Outcome Based Curriculum Design | 13-02-23 to 17-02-23 | |
Fundamental Algorithm: Design and Analysis- NPTEL Course | Jan to Feb 23 | ||
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Preeminent and Innovative Technologies 2023" (PICSA 2023) | 30-01-23 to 03-02-23 | ||
Ms. Somya Srivastava | Online Industrial Training on Machine Learning and Artificial Intelligence | 16-01-23 to 11-02-23 | |
Skill Development and Employment Generation in India | 24-04-23 to 28-04-2023 | ||
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Ms Abhilasha Varshney | Outcome Based Curriculum Design | 13-02-23 to 17-02-23 | |
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
NPTEL AICTE FDP on Introduction to Automata , Languages and Computation | Jan 2023 to Apr 2023 | ||
Societal Applications of Machine Learning | From 26thDec2022 to 30th Dec 2022 | ||
BlockEd: Empowering Faculty with Blockchain Technology | From 24th April 2023 to 28th April 2023. | ||
Ms Disha Mohini Pathak | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Shruti Keshari | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Outcome Based Curriculum Design | 13-02-23 to 17-02-23 | ||
Preeminent and Innovative Technologies in Computer Science and Applications 2023 | 30-01-23 to 03-02-23 | ||
Ms. Sapna Jain | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Mr. Dhaneshwar Kumar | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Mr. Vaibhav Ranjan | Disruptive Technologies for NextGen Computing | 04-12-22 to 16-12-22 | |
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Mr. Chandrahas Mishra | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Mr. Maneesh Pant | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Shalini Singh | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
“Artificial Intelligence and Data Science in Image Analysis" | 13-02-23 to 17-02-23 | ||
Software testing : NPTEL Course | Jan 2023 to feb 2023 | ||
Mr. Praveen Kumar Rai | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Sonia Verma | AMAZON WEB SERVICES. | 22-08-22 to 27-08-22 | |
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Advancement of Artificial Intelligence in cyber security | 19-06-23 to 23-06-23 | ||
Artificial Intelligence | 30-01-23 to 03-02-23 | ||
Ms. Aakanksha Gupta | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Pooja Singhal | “BlockEd: Empowering Faculty with Blockchain Technology” | 24-04-23 to 28-04-2023 | |
Blue prism (Associate Developer)) | 20-03-23 to 01-04-23 | ||
Faculty Development Program on “Artificial Intelligence" under TechSaksham | 30-01-23 to 03-02-23 | ||
Blockchain Bootcamp Organized by IDS | 01-01-22 to14-02-22 | ||
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Dr. Manu Singh | FDP on Integration of WSN &IOT for agriculture" | 2023-01-02 to 2023-01-07 and 2023-01-09 to 2023-01-13 | |
FDP on Emerging Trends in AI and Data Science Applications | 12-12-22 to16-12-22 | ||
Software testing : NPTEL Course | From Jan to Feb 2023 | ||
FDP on Artificial Intelligence | 30-06-23 to 03-02-23 | ||
Machine learning & Data Science applications | 2022-11-07 to 2022-11-12 and 2022-12-19 to 2022-12-23 | ||
Advancement of Artificial Intelligence in cyber security | 19-06-23 to 23-06-23 | ||
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Ms. Satwik Teotia | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Preeminent and Innovative Technologies in Computer Science and Applications 2023 | 03-01-23 to 03-02-23 | ||
Advancement of Artificial Intelligence in cyber security | 19-06-23 to 23-06-23 | ||
Mr. Vivek Kumar | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms Vandana Sharma | Three Day Training on Research Writing & Publications | 17-01-23 to 19-01-23 | |
NAAC Assessment and Accreditation Framework | 19-06-23 to 26-06-23 | ||
SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | ||
Artificial Intelligence and Data Science in Image Analysis | 13-02-23 to 17-02-23 | ||
Microsoft, SAP & AICTE ATAL led Faculty Development Program on "Artificial Intelligence" | 20-02-23 to 24-02-23 | ||
Ms. Nepali Singla | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Outcome Based Curriculum Design | 13-02-23 to 17-02-23 | ||
PICSA | 30-01-23 to 03-02-23 | ||
Mr. Gaurav Vats | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Shelly Gupta | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Charvi | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Ms. Kalpana | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Mr. Ravindra Singh Chauhan | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Mr. Mahesh Kumar Singh | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Mr. Shardul Singh Chauhan | SEP on Emerging technologies in Full Stack. | 06-02-23 to 10-02-23 | |
Prof. (Dr.) Amit Sinha | Open Source Tools for Research | 15-05-23 to 19-05-23 | IT |
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Dr. Puneet Kr. Aggarwal | Planning Execution and Evaluation of Project Work | 20-02-23 to 24-02-23 | |
BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Preeminent Innovative Technologies in Computer Science & Applications 2023(PICSA2023 | 30-01-23 to 03-02-23 | ||
Mr. Jitendra Kr. Chauhan | CCNAv7: Introduction to Networks | 05-07-22 to 21-07-22 | |
CCNAv7: Switching, Routing, and Wireless Essentials | 12-07-22 to 27-07-22 | ||
CCNAv7: Enterprise Networking, Security, and Automation | 16-07-22 to 01-08-22 | ||
Ms. Shelley Gupta | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
Project Planning and Management | 16-01-23 to 20-01-23 | ||
BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Mr. Aatif Jamshed | Cloud Practitioner (AWS) | 12-06-23 to 16-06-23 | |
Open Source Tools for Research | 15-05-23 to 19-05-23 | ||
Research Methodology and Publication Ethics | 30-01-23 to 03-02-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Cyber Security: Managing Risk in the Information Age | 12-10-23 to 16-10-22 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Cloud Based GIS Applications | 01-08-22 to 05-08-22 | ||
Dr. Shweta Kaushik | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Full Stack Web Development | 13-02-23 to 17-02-23 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Mr. Sachin Goel | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
“BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Ms. Ruchi Jain | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
IoT and Its Applications | 05-12-22 to 09-12-22 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Mr. Aayush Agarwal | BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | |
Emerging Trends & Applications of Machine Learning based Artificail Intelligence | 20-02-23 to 25-02-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
IoT and Its Applications | 05-12-22 to 09-12-22 | ||
Cyber Security: Managing Risk in the Information Age | 12-11-22 to 16-11-22 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Cloud Based GIS Applications | 01-08-22 to 05-08-22 | ||
Ms. Meenakshi Vishnoi | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Mr. Bharat Bhardwaj | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
IoT and Its Applications | 05-12-22 to 09-12-22 | ||
Cloud Based GIS Applications | 01-08-22 to 05-08-22 | ||
Ms. Monica | Cloud Infrastructure (AWS) | 21-08-23 to 25-08-23 | |
Open Source Tools for Research | 15-05-23 to 19-05-23 | ||
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Ms. Anshika Agarwal | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
“BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Cloud Based GIS Applications | 01-08-22 to 05-08-22 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Mr. Nand Kishor yadav | Emerging Trends & Applications of Machine Learning based Artificail Intelligence | 20-02-23 to 25-02-23 | |
Role of IQAC In Quality Enhancement and Sustainability | 15-10-22 to 16-10-22 | ||
Cloud Based GIS Applications | 01-08-22 to 05-08-22 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Research Paper Writing, IPR and Patent Filling | 05-09-22 to 08-09-22 | ||
Graph Analytics Applications | 25-07-22 to 31-07-22 | ||
Mr. Pranshu Saxena | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Ms. Chaya Rawal | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
“BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Mr. Sahil Kumar Aggarwal | IoT and Its Applications | 05-12-22 to 09-12-22 | |
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Open Source Tools for Research | 15-05-23 to 19-05-23 | ||
Cloud Based GIS Applications | 01-08-22 to 05-08-22 | ||
Ms. Prachi Pundhir | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Amazon Web Services | 22-08-22 to 27-08-22 | ||
Unblock Blockchain | 01-08-22 to 05-08-22 | ||
Ms. Tripti Pandey | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Ms. Shaili Gupta | BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | |
Open Source Tools for Research | 15-05-23 to 19-05-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Ms. Jaya Srivastava | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
“BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Use of Tools and Techniques in Research Based Project" | 11-10-22 to 17-10-22 | ||
Ms. Mansi Aggarwal | Project Planning and Management | 16-01-23 to 20-01-23 | |
Open Source Tools for Research | 15-05-23 to 19-05-23 | ||
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Modelling and Simulation using MATLAB | 26-12-22 to 30-12-22 | ||
Ms. Tanaya Gupta | Open Source Tools for Research | 15-05-23 to 19-05-23 | |
BlockED: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Mr. Pratik Singh | From Zero to advanced data science techniques to handle health care issues | 06-09-23 to 10-09-23 | |
Project Planning and Management | 16-01-23 to 20-01-23 | ||
Open Source Tools for Research | 15-05-23 to 19-05-23 | ||
Ms. Yamini Singh | Project Planning and Management | 16-01-23 to 20-01-23 | |
Emerging Trends and Applications of Machine Learning Based Artificial intelligence | 20-02-23 to 25-02-23 | ||
BlockEd: Empowering Faculty with Blockchain Technology | 24-04-23 to 28-04-23 | ||
Dr. Amrita Jyoti | Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | CSDS |
Dr. Gaurav Agarwal | Research paper writing, IPR and patent filing | 05-09-22 to 08-09-22 | |
Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | ||
Mr. Amit Kumar Pandey | Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | |
Design And Development Of Industry Led Curriculum In Technological Era | 14-12-22 to 22-12-22 | ||
Mr. Deepak Aneja | From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 06-9-22 to 10-9-22 | |
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Iot And Its Applications | 5-12-22 to 9-12-22 | ||
Modeling And Simulation Using Matlab | 6-12-22 to 30-12-22 | ||
Mr. Nitish Raj | Machine Learning Deep Learning And Computer Vision | 26-09-22 to 30-09-22 | |
Mr. Ravi Shankar Pal | From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 06-9-22 to 10-9-22 | |
Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | ||
Project Planning And Management | 16-01-23 to 20-01-23 | ||
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Mr. Sherish Johri | From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 6-9-2022 to 10-9-2022 | |
Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | ||
Ms. Aishwarya Singh | Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | |
From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 06-9-22 to 10-9-22 | ||
Use Of Tools & Techniques In Research Based Project | 11-10-22 to 17-10-22 | ||
Ms. Dimple | Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | |
Design And Development Of Industry Led Curriculum In Technological Era | 14-12-22 to 22-12-22 | ||
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Ms. Mimansha Singh | From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 6-9-22 to 10-9-22 | |
Use Of Tools & Techniques In Research Based Project | 11-10-22 to 17-10-22 | ||
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Ms. Neha Yadav | Use Of Tools & Techniques In Research Based Project | 11-10-22 to 17-10-22 | |
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Ms. Seema Luthra | From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 6-9-22 to 10-9-22 | |
Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | ||
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Ms. Shreya | From Zero To Advanced Data Science Techniques To Handle Health Care Issues And Hand-On With Python/R Programming | 6-9-22 to 10-9-22 | |
Cyber Security: Managing Risk In The Information Age | 12-10-22 to 16-10-22 | ||
Emerging Trends & Applications Of Machine Learning Based Artificial Intelligence | 20-02-23 to 25-02-23 | ||
Blocked: Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | ||
Ms.Deepali Dev | BlockEd:Empowering Faculty With Blockchain Technology | 24-04-23 to 28-04-23 | AIML |
Mr.Ritin Behl | Project planning and Management | 16-01-23 to 20-01-23 | |
Emerging Trends and applications of machine learning based Artificial Intelligence | 20-02-23 to 25-02-23 | ||
Mr.Amit Kumar Sharma | Role of IQAC in Quality Enhancement & Sustainability | 14-10-22 to 15-10-22 | |
Research Methodology and publication Ethics | 30-01-23 to 3-02-23 | ||
Emerging Trends and applications of machine learning based Artificial Intelligence | 20-02-23 to 25-02-23 | ||
Recent Trends in Computation,Data Processing and Security | 30-01-23 to 3-02-23 | ||
Mr.Dhyanendra Jain | Research Methodology and publication Ethics | 30-01-23 to 3-02-23 | |
Design and Development of Industry led Curriculum In Technological Era | 14-12-22 to 22-12-22 | ||
Outcome based Curriculum Design | 13-02-23 to 17-02-23 | ||
Modeling and Simulation using MATLAB | 26-12-22 to 30-12-22 | ||
Emerging Trends and applications of machine learning based Artificial Intelligence | 20-02-23 to 25-02-23 | ||
Ms.Anjali Sardana | Research Methodology and publication Ethics | 30-01-23 to 3-02-23 | |
Recent Trends in Computation,Data Processing and Security | 30-01-23 to 3-02-23 | ||
Ms.Sumita Lamba | Emerging Trends and applications of machine learning based Artificial Intelligence | 20-02-23 to 25-02-23 | |
Mr.Vikas Choudhary | Advance Excel with Data Visualization | 13-02-23 to 17-02-23 | |
Emerging Trends and applications of machine learning based Artificial Intelligence | 20-02-23 to 25-02-23 | ||
Mr.Waseem Ahmed | Research Paper Writing,IPR and Patent Filling | 5-09-22 to 8-09-22 | |
Machine learning in big data Analytics,Principles,Techniques and Challenges | 13-02-23 to 18-02-23 | ||
Role of IQAC in Quality Enhancement & Sustainability | 14-10-22 to 15-10-22 | ||
Artificial Intelligence | 20-02-23 to 24-02-23 | ||
Envionmental Engineering & Sustainability-Research,Technologies and Challenges | 27-02-23 to 3-03-23 | ||
Implementation Of NEP-2020 for university and College Teachers | 27-10-22 to 5-11-22 | ||
Preeminent and innovative Technologies in Computer Science and Applications 2023 (PICSA-2023) | 30-01-23 to 3-02-23 | ||
Ms.Sonika Nagar | Emerging Trends and applications of machine learning based Artificial Intelligence | 20-02-23 to 25-02-23 | |
Machine learning in big data Analytics,Principles,Techniques and Challenges | 13-02-23 to 18-02-23 | ||
Cloud Computing | 30-01-23 to 3-02-23 | ||
Ms.Lata Yadav | Artificial Intelligence and Data Science in Image Analysis | 13-02-23 to 17-02-23 | |
Recent Trends in Computation,Data Processing and Security | 30-01-23 to 3-02-23 | ||
Research Methodology and publication Ethics | 30-01-23 to 3-02-23 | ||
Ms.Parul Phogat | Machine learning in big data Analytics,Principles,Techniques and Challenges | 13-02-23 to 18-02-23 | |
Research Methodology and publication Ethics | 30-01-23 to 3-02-23 | ||
AI For Multimedia | 18-02-23 to 22-02-23 | ||
