Name of the Activity conducted by the HEI to offer guidance for competitive examinations offered by the institution during the last five years | Name of the Activity conducted by the HEI to offer guidance for career counselling offered by the institution during the last five years | Department | ||
Name of the Activity | Number of students attended / participated | Details of career counselling | Number of students attended/participated | |
One day Drone Workshop | 45 | CSE | ||
CodeChef Chapter Event || Step up to Code | 180 | |||
Online Alumni Interaction :“Higher Studies and opportunities in abroad" | 60 | |||
Webinar on "Leadership Management: Demand of Time", Speaker: Prof. Manoj Sharma, Training Consultant and Coach | 64 | |||
Session on "Introducing CISCO-Netacad to Mechanical Students" | 60 | |||
Online Industry Expert Interaction on "Machine Learning using Pycaret - Hands-on practice" | 60 | |||
Online ALumni intearction on “Building a Scalable and Fault-Tolerant System”. | 50 | |||
Online Guest Talk on "SVM and its applications" | 45 | |||
Webinar on "Game Automation" | 50 | |||
Workshop on Angular | 180 | |||
workshop on RPA | 180 | |||
Alumni Interaction on “Projects Prospects and its Importance" | 65 | |||
Training Session Cum Seminar on "Cyber Security Awareness and Cyber Crime Avoidance" | 180 | Industry Interaction on “Career Opportunities after Engineering". | 180 | |
Seminar on "Case Study on Application of Different Technologies to Deploy Industry Project”. | 200 | |||
Seminar on "Case Study on Application of Different Technologies to Deploy Industry Project”. | 200 | |||
Margdarshan Session-5 : How to crack Interview in Big IT Company | 35 | CS | ||
Margdarshan Session-6 : How to increase your job opportunities | 80 | |||
Margdarshan Session-7 : Women Empowerment | 35 | |||
Margdarshan Session-8 : How to become a problem solver | 90 | |||
Margdarshan Session-9 : For Rapipay Fintech Ltd | 85 | |||
Margdarshan Session-10 : Cloud Basics and Technology Trends | 110 | |||
Margdarshan Session-11 : Guidance for Winning in Smart India Hackathon-2022 | 35 | |||
Margdarshan Session-12 : Career Guidance and Job Opportunities as Developers with Meta (Facebook) | 80 | |||
Margdarshan Session-13 :A Career in Artificial Intelligence | 201 | |||
Code -O- Fiesta | 93 | IT | ||
Patentability of software or computer related inventions | 18 | |||
Workshop on Open Source,Git, Github | 98 | |||
Importance of IPR for women entrepreneurs working in field of science & technology | 120 | |||
Project Proposal Presentation | 5 | |||
Fun slam | 70 | |||
GATE Classes | 15 | |||
GATE Preperation for 2nd Year Students | 39 | Mock Interviews session-4 for TCS shortlisted students " on 7th -8th Oct. 2021 by Mr. Arinjay Jain, Software Engineer , TCS | 18 | EN |
Mock Interviews session-2 for Cognizant (Gen C) shortlisted students"on12th -13th Sept.2021 by 1.) Mr. Ujjwal Mathur, Program Analyst , Cognizant Technology Solutions. 2.) Ms. Snigdha Srivastava , Project Engineer, Wipro Limited. 3.) Mr. Arpit Singh , Software Engineer , TCS. 4.) Ms. Gunjan Chaudhary, Software Engineer, TCS. 5.) Mr. Neeraj Singh , Software Engineer , TCS. |
42 | |||
an Alumni Interaction on “How to Crack an Interview for FANUC” on 18th December 2021 by Mr. Harshit Thakur, GET, FANUC India Pvt. Ltd | 30 | |||
"Mock Group Discussion Session -1 for NTT shortlisted students"on29th Nov.2021 by Ms. Geetika Aswani | 7 | |||
" Mock Interviews session-5 for Tech Mahindra round 2 shortlisted students " on 18th -19th Oct. 2021 by Mr. Shailendra Singh, Project Engineer , Wipro | 16 | |||
an Alumni Interaction on “How to Crack an Interview for EXL Services” on 2nd October 2021 by Mr. Yogendra Pratap Singh, Business Analyst, EXL Services | 21 | |||
" Mock Interviews for Capgemini and Cognizant shortlisted students " on28th August 2021 by 1.) Mr. Nikunj Bhardwaj , Software Engineer, Capgemini. 2.) Ms. Snigdha Srivastava , Project Engineer, Wipro Limited. 3.) Mr. Ujjwal Mathur , Program Analyst , Cognizant Technology Solutions. |
16 | |||
Gate Preparation (for 2nd Year) | 195 (2nd yr.) | 1. Employability Enhancement Cell (EEC) Interaction: a. Guide the students in developing skills and job-search strategies required to achieve their career objectives. b. To organize various types and levels of in-house training programs and extension programs to achieve the goals. |
388 | ECE |
Gate Preparation (for 3rd Year) | 193 (3rd yr.) | 2. CCPD Career Counselling (4th Year) |
187 |
|
3. In-House Trainings: 06 |
113 | |||
Gate Classes | 10 | ME | ||
Bootups- INCLUSIVE and SUCCESS STRATEGIES for placement – A WAY FORWARD || Interaction with Final Year Placed Students | 59 | MCA | ||
"Introduction to Intellectual Property Rights (Patents) and Career opportunities in IPR" | 52 | |||
Workshop, Innovation and Entrepreneurship | 75 | |||
Career Opportunities in IT sector by Mr. Saransh Saxena,Manager, NIIT Digital Ltd. | 20 | |||
Guest Lecture by Mr. Raman Tarika,Path Pradarshak - A Helping Hand for Infosys Drive | 55 | |||
Coding Competition||Code The Code Series, 2022||1st Event | 38 | |||
IDEA-Thon 2022:Innovation and Entrepreneurship", IDEA-Thon 2022 | 74 | |||
Coding Competition||Code The Code Series, 2022||2 st Event | 80 | |||
IITech Quest: Guest Lecture Series || First Lecture || New Horizon Towards Automation Testing with Selenium|| | 73 | |||
Tech Quest: Guest Lecture Series || Second Lecture || Building a Small Network with Packet Tracer || | 51 | |||
|| Interaction cum Guidance|| Path Pradarshak - A Helping Hand for CISCO Drive Preparation|| | 86 |