Placements Statistics (23-24)
Our Valued Patrons
ABES Engineering College has a vast network of recruiters that includes Fortune 500 companies, startups, and various other organizations. Some of our notable recruiters include:
30LPA+ Offers
Companies offering
20+LPA






Companies offering
100+ Offers






Median Salary
Packages at ABESEC
Dream Offers
Top Internships
Number of students placed as intern for the following companies
Placement Highlights
Placement Glimpses 2023
1183
No. of Placements
52.00 LPA
Highest Salary Package
364
Total Company Visited
93.15%
Placement %
2005
No. of Placement Offered
192
Dream Offers
(CTC >= 7 LPA)
118
Super Dream Offers
(CTC >= 10 LPA)
217
Super Offers
(CTC >= 5 LPA)
Top recruiters

Hall Of Fame
Sr.no | Student Name | BR. | Company Name | Salary | Designation |
---|---|---|---|---|---|
1 | ISHIKA SINGH | CSE | Atlassian India LLP | 80,00,000 | SDE |
2 | SEJAL MAHESHWARI | CSE | Atlassian India LLP | 59,91,000 | SDE |
3 | KUSUMLATA BHATT | CSE | Google India Pvt. Ltd. | 52,00,000 | SDE |
4 | PRAKHAR TANDON | CSE(AIML) | Microsoft India (R & D) Pvt. Ltd. | 49,12,000 | SDE |
5 | PRAKHAR PANDEY | CSE | Microsoft India (R & D) Pvt. Ltd. | 49,12,000 | SDE |
6 | RITIKA DIMRI | CSE | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
7 | AARUSHI RAI | CSE | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
8 | PREETI VARSHNEY | CE | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
9 | BHAVYA JINDAL | CSE | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
10 | MEGHA VERMA | CSE | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
11 | SHRUTI SINGHAL | CS | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
12 | KUSUMLATA BHATT | CSE | Amazon Development Centre India Pvt. Ltd | 44,00,000 | SDE |
13 | ISHIKA SINGH | CSE | Amazon Development Centre India Pvt. Ltd | 40,00,000 | SDE Intern |
14 | AYUSKA SINGH | CSE | Amazon Development Centre India Pvt. Ltd | 40,00,000 | SDE Intern |
15 | ANUKRATI AGARWAL | CSE | Amazon Development Centre India Pvt. Ltd | 40,00,000 | SDE Intern |
16 | MANVI TYAGI | CSE | Amazon Development Centre India Pvt. Ltd | 40,00,000 | SDE Intern |
17 | AARUSHI RAI | CSE | Goldman Sachs | 24,00,000 | New Analyst |
18 | SURYANSHU SINGH | CSE | Goldman Sachs | 24,00,000 | New Analyst |
Message from Dean (Training & Placement)

Team Corporate Relations








Photo Galleries
